Light Reflectance Values
Product ref. | CIE Y LRV |
XL22892 Black | 6 |
XL22153 Fog | 27 |
XLI2259 Lupin | 17 |
XLI2258 Coal | 6 |
XL22421 Midnight | 11 |
XL22412 Blue | 22 |
XLI2257 River | 22 |
XLI2256 Nightfall | 10 |
XL2210 Dolphin | 21 |
XL2214 Cloud | 41 |
XLI2255 Blizzard | 44 |
XLI2254 Whale | 20 |
XL2209P Temple | 27 |
XLI2205P Streetlight | 45 |
XLI2204P Rock | 23 |
XLI2217P Fresco | 31 |
XL2201P Stream | 22 |
XL2206P Runway | 9 |
XLI2207P Pavement | 14 |
XLI2216P Signal | 13 |
XLI2212P Swan | 75 |
Product ref. | CIE Y LRV |
XL22332 Skyline | 24 |
XL22907 Biscuit | 30 |
XLI2253 Winter | 61 |
XLI2252 Tarragon | 26 |
XL22910 Tundra | 17 |
XL22215 Bone | 37 |
XLI2251 Sand | 40 |
XLI2250 Savannah | 19 |
XL22912 Waterfall | 31 |
XL2231 Tango | 14 |
XL22920 Cherry | 10 |
XLI2203P Silk | 10 |
XL2218P Minster | 40 |
XL2220P Pitch | 5 |
XL2215P Forge | 9 |
XL2219P Arena | 41 |
XLI2208P Monument | 23 |
XL2211P Gallery | 10 |
XLI2213P Mallard | 13 |
XL2200P Roof Garden | 23 |
XLI2202P Gecko | 18 |
LRV scale: 0 – 100 (0 = Black surface / 100 = White surface)
Tested in accordance with BS 8493:2008
A division of Altro Limited. Registered office, Works Road, Letchworth Garden City, Hertfordshire SG6 1NW. Registered in England No. 00154159.