Registering with MyAltro allows you to save all your favorite technical documents, blogs and videos in one place. Get access to exclusive content, additional technical support and more.
When you set your password, it will need to be at least 8 characters including an upper case letter, a lower case letter, a number and a special character.
Can't see the region you're looking for? You can find a list of our global locations here
You are currently on the site for United Arab Emirates. We think you might be looking for the site for United States/Canada.
Light Reflectance Values
Product ref. | CIE Y LRV |
SY20001 Italicum | 12 |
SY20002 Agave | 19 |
SYI20003 Cardoon | 11 |
SYI20004 Coleus | 22 |
SY20005 Hibiscus | 42 |
SY20006 Cicley | 28 |
SY20007 Diantha | 37 |
SY20008 Hazel | 22 |
SY20009 Pampas | 62 |
SYI20010 Festuca | 15 |
SY20011 Cranebill | 9 |
SY20012 Salvia | 9 |
SY20013 Genetian | 16 |
SY20014 Kolibri | 35 |
SY20015 Lotus | 14 |
SY20016 Zinnia | 13 |
SYI20017 Evora | 37 |
SY20018 Freesia | 26 |
SY20019 Dahlia | 14 |
SYI20020 Okame | 47 |
SY20021 Wilder | 37 |
SYI20022 Dicentra | 50 |
SY20023 Primula | 50 |
SY20024 Ornella | 49 |
SYI20025 Roselle | 49 |
SYI20026 Amaranth | 29 |
SY20027 Acer | 52 |
SY20028 Sorrel | 11 |
SYI20029 Clematis | 27 |
SY20030 Calla | 37 |
SY20031 Gerbera | 20 |
SY20032 Madara | 19 |
SY20033 Senna | 31 |
LRV scale: 0 – 100 (0 = Black surface / 100 = White surface)
Tested in accordance with BS 8493:2008
A division of Altro Limited. Registered office, Works Road, Letchworth Garden City, Hertfordshire SG6 1NW. Registered in England No. 00154159.