Light Reflectance Values
Product ref. | CIE Y LRV |
VM20892 Black | 6 |
VM20153 Fog | 27 |
VMI2059 Lupin | 17 |
VMI2058 Coal | 6 |
VM20421 Midnight | 11 |
VM20412 Blue | 22 |
VMI2057 River | 22 |
VMI2056 Nightfall | 10 |
VM2010 Dolphin | 21 |
VM2014 Cloud | 41 |
VMI2055 Blizzard | 44 |
VMI2003P Silk | 10 |
VM2009P Temple | 27 |
VMI2005P Streetlight | 45 |
VMI2004P Rock | 23 |
VMI2017P Fresco | 31 |
VM2001P Stream | 22 |
VM2006P Runway | 9 |
VMI2007P Pavement | 14 |
VMI2016P Signal | 13 |
VMI2012P Swan | 75 |
Product ref. | CIE Y LRV |
VM20332 Skyline | 24 |
VM20907 Biscuit | 30 |
VMI2053 Winter | 61 |
VMI2052 Tarragon | 26 |
VM20910 Tundra | 17 |
VM20215 Bone | 37 |
VMI2051 Sand | 40 |
VMI2050 Savannah | 19 |
VM20912 Waterfall | 31 |
VM2031 Tango | 14 |
VM20920 Cherry | 10 |
VMI2054 Whale | 20 |
VM2018P Minster | 40 |
VM2020P Pitch | 5 |
VM2015P Forge | 9 |
VM2019P Arena | 41 |
VMI2008P Monument | 23 |
VM2011P Gallery | 10 |
VMI2013P Mallard | 13 |
VM2000P Roof Garden | 23 |
VMI2002P Gecko | 18 |
LRV scale: 0 – 100 (0 = Black surface / 100 = White surface)
Tested in accordance with BS 8493:2008
A division of Altro Limited. Registered office, Works Road, Letchworth Garden City, Hertfordshire SG6 1NW. Registered in England No. 00154159.