Sie können die gesuchte Region nicht finden? Eine Übersicht unserer weltweiten Standorte finden Sie Hier
Light Reflectance Values
Product ref. | CIE Y LRV |
CH2876U Rigoletto | 34 |
CH2877U Traviata | 28 |
CH2831U Basson | 17 |
CH2865U Carlotta | 26 |
CH2871U Kora | 8 |
CH2860U Seville | 45 |
CH2873U Nabucco | 24 |
CH2863U Marimba | 30 |
CH2868U Fidelio | 35 |
CH2828U Guitar | 29 |
CH2825U Trumpet | 37 |
CH2827U Glockenspiel | 23 |
CH2829U Cello | 24 |
CH2861U Timpani | 20 |
CH2857U Aurora | 60 |
CH2874U Reed | 39 |
CH2859U Polka | 23 |
CH2864U Cornet | 20 |
CH2867U Macavity | 57 |
CH2870U Elektra | 58 |
CH2869U Sitar | 38 |
CH2862U Tosca | 23 |
CH2858U Figaro | 13 |
CH2850U Serpent | 56 |
CH2854U Porter | 43 |
CH2851U Volta | 48 |
Product ref. | CIE Y LRV |
CH2853U Notturna | 48 |
CH2842U Brass | 44 |
CH2843U Woodwind | 45 |
CH2852U Chromatic | 49 |
CH2849U Orfeo | 9 |
CH2848U Othello | 9 |
CH2847U Turandot | 15 |
CH2846U Falstaff | 9 |
CH2845U Montezuma | 8 |
CH2855U Maraca | 56 |
CH2856U Musette | 49 |
CH2841U String | 40 |
CH2844U Percussion | 18 |
CH2836U Chimes | 52 |
CH2834U Violin | 31 |
CH2839U Trombone | 39 |
CH2879U Conga | 30 |
CH2833U Flute | 22 |
CH2878U Manon | 17 |
CH2835U Oboe | 34 |
CH2840U Bongo | 27 |
CH2837U Drum | 18 |
CH2814U Chant | 26 |
CH2815U Club | 17 |
CH2818U Metal | 16 |
CH2801U Reggae | 48 |
CH2802U Salsa | 20 |
CH2806U Flamenco | 12 |
CH2824U Jazz | 15 |
CH2813U Fusion | 49 |
CH2817U Soul | 29 |
CH2820U Rap | 30 |
CH2821U Gospel | 17 |
LRV scale: 0 – 100 (0 = Black / 100 = White)
Tested in accordance with BS 8493:2008
A division of Altro Limited. Registered office, Works Road, Letchworth Garden City, Hertfordshire SG6 1NW. Registered in England No. 00154159.