¿No puedes ver la región que buscas? Puedes encontrar una lista de nuestras ubicaciones globales aquí.
Light Reflectance Values
Product ref. | Colour | CIE Y LRV |
W136/32 & W137/32 | Oyster | 73 |
W136/41 & W137/41 | Linen | 83 |
W136/43 & W137/43 | Seafoam | 81 |
W136/44 & W137/44 | Ice | 80 |
W136/53 & W137/53 | Cesco | 72 |
W136/201 & W137/201 | Flint | 32 |
W136/203 & W137/203 | Mint | 59 |
W136/206 & W137/206 | Fawn | 41 |
W136/207 & W137/207 | Clarity | 64 |
W136/208 & W137/208 | Echo | 36 |
W136/209 & W137/209 | Dakota | 6 |
W136/210 & W137/210 | Urban | 28 |
W136/211 & W137/211 | Ozone | 10 |
W136/212 & W137/212& | Promenade | 32 |
W136/213 & W137/213 | Vibrance | 22 |
W136/220 & W137/220 | Bergamot | 26 |
W136/223 & W137/223 | Orchard | 50 |
W136/224 & W137/224 | Clay | 29 |
W136/225 & W137/225 | Honeydew | 60 |
W136/226 & W137/226 | Twilight | 12 |
W136/227 & W137/227 | Serenity | 56 |
W136/228 & W137/228 | Breeze | 64 |
W136/229 & W137/229 | Silk | 68 |
W136/230 & W137/230 | Blossom | 77 |
W136/231 & W137/231 | Blush | 29 |
W136/232 & W137/232 | Spa | 81 |
W136/233 & W137/233 | Hessian | 68 |
LRV scale: 0 – 100
0 = Black surface / 100 = White surface
Tested in accordance with BS 8493:2008
Altro Ltd, Works Road, Letchworth Garden City, Herts, England SG6 1NW
Altro, Altro Whiterock are trademarks of Altro Limited
Issue 3 Issue date 24/05/2024