Can't see the region you're looking for? You can find a list of our global locations here
Light Reflectance Values
Product ref. | CIE Y LRV |
AQ2001 Dragonfly | 33 |
AQI2002 Blue Penguin | 24 |
AQI2003 Treefrog | 33 |
AQ2004 Cygnet | 46 |
AQI2005 Puffin | 46 |
AQI2006 Otter | 26 |
AQ2007 Walrus | 29 |
AQI2008 Tern | 31 |
AQI2009 Terrapin | 40 |
AQI2010 Vole | 43 |
AQI2011 Salamander | 41 |
AQI2012 Swan | 75 |
AQI2014 Coral Crab | 14 |
AQI2013 Hippo | 11 |
AQI2015 Mallard | 13 |
AQI2016 Spoonbill | 11 |
AQ2021 Iguana | 41 |
AQ2022 Newt | 10 |
AQI2023 Gosling | 59 |
AQI2024 Sea Snail | 50 |
LRV scale: 0 – 100 (0 = Black / 100 = White)
Tested in accordance with BS 8493:2008
A division of Altro Limited. Registered office, Works Road, Letchworth Garden City, Hertfordshire SG6 1NW. Registered in England No. 00154159.